Happy Hour - Acapulco

Next date: Saturday, June 13, 2026 | 02:00 PM to 05:00 PM

May be an image of text that says 'Mini Monday- FREE Mini Queso with purchase of 2 Drinks and 2 entrees: $1.99 Mini Margaritas Taco Tuesday- Buy 2 tacos, get get1FREE 1 FREE Wednesday- Kids eat FREE with purchase of adult meal SPECIALS Thirsty Thursday- ALL YOU CAN AT BUFFET $5 Grande Margaritas Acabulco Friday and Saturday- Happy Hour 2-5, $5 Grande Margaritas $5 Personal Pitcher, Half Price Nachos. FREE mini Queso with purchase of a margarita tower 20W.BIGADWAY #WW.HOADbwer/MENTOKESETM wDw.BRGAbw.MONTON.eR4 AbNYENTON.05.67N4 NEWTONK3.404 36283.6026 163816026-14281602 316281.6121'

Head over to Acapulco for Happy Hour from 2-5pm. Enjoy $5 grande margaritas, $5 personal pitcher, half price nachos, free mini queso with purchase of a margarita tower.

 

 

 

When

  • Friday, April 24, 2026 | 02:00 PM - 05:00 PM
  • Saturday, April 25, 2026 | 02:00 PM - 05:00 PM
  • Friday, May 01, 2026 | 02:00 PM - 05:00 PM
  • Saturday, May 02, 2026 | 02:00 PM - 05:00 PM
  • Friday, May 08, 2026 | 02:00 PM - 05:00 PM
  • Saturday, May 09, 2026 | 02:00 PM - 05:00 PM
  • Friday, May 15, 2026 | 02:00 PM - 05:00 PM
  • Saturday, May 16, 2026 | 02:00 PM - 05:00 PM
  • Friday, May 22, 2026 | 02:00 PM - 05:00 PM
  • Saturday, May 23, 2026 | 02:00 PM - 05:00 PM
  • Friday, May 29, 2026 | 02:00 PM - 05:00 PM
  • Saturday, May 30, 2026 | 02:00 PM - 05:00 PM
  • Friday, June 05, 2026 | 02:00 PM - 05:00 PM
  • Saturday, June 06, 2026 | 02:00 PM - 05:00 PM
  • Friday, June 12, 2026 | 02:00 PM - 05:00 PM
  • Saturday, June 13, 2026 | 02:00 PM - 05:00 PM
  • Friday, June 19, 2026 | 02:00 PM - 05:00 PM
  • Saturday, June 20, 2026 | 02:00 PM - 05:00 PM
  • Friday, June 26, 2026 | 02:00 PM - 05:00 PM
  • Saturday, June 27, 2026 | 02:00 PM - 05:00 PM
  • Friday, July 03, 2026 | 02:00 PM - 05:00 PM
  • Saturday, July 04, 2026 | 02:00 PM - 05:00 PM
  • Friday, July 10, 2026 | 02:00 PM - 05:00 PM
  • Saturday, July 11, 2026 | 02:00 PM - 05:00 PM
  • Friday, July 17, 2026 | 02:00 PM - 05:00 PM
  • Saturday, July 18, 2026 | 02:00 PM - 05:00 PM
  • Friday, July 24, 2026 | 02:00 PM - 05:00 PM
  • Saturday, July 25, 2026 | 02:00 PM - 05:00 PM
  • Friday, July 31, 2026 | 02:00 PM - 05:00 PM
  • Saturday, August 01, 2026 | 02:00 PM - 05:00 PM
  • Friday, August 07, 2026 | 02:00 PM - 05:00 PM
  • Saturday, August 08, 2026 | 02:00 PM - 05:00 PM
  • Friday, August 14, 2026 | 02:00 PM - 05:00 PM
  • Saturday, August 15, 2026 | 02:00 PM - 05:00 PM
  • Friday, August 21, 2026 | 02:00 PM - 05:00 PM
  • Saturday, August 22, 2026 | 02:00 PM - 05:00 PM
  • Friday, August 28, 2026 | 02:00 PM - 05:00 PM
  • Saturday, August 29, 2026 | 02:00 PM - 05:00 PM
  • Friday, September 04, 2026 | 02:00 PM - 05:00 PM
  • Saturday, September 05, 2026 | 02:00 PM - 05:00 PM
  • Friday, September 11, 2026 | 02:00 PM - 05:00 PM
  • Saturday, September 12, 2026 | 02:00 PM - 05:00 PM
  • Friday, September 18, 2026 | 02:00 PM - 05:00 PM
  • Saturday, September 19, 2026 | 02:00 PM - 05:00 PM
  • Friday, September 25, 2026 | 02:00 PM - 05:00 PM
  • Saturday, September 26, 2026 | 02:00 PM - 05:00 PM
  • Friday, October 02, 2026 | 02:00 PM - 05:00 PM
  • Saturday, October 03, 2026 | 02:00 PM - 05:00 PM
  • Friday, October 09, 2026 | 02:00 PM - 05:00 PM
  • Saturday, October 10, 2026 | 02:00 PM - 05:00 PM
  • Friday, October 16, 2026 | 02:00 PM - 05:00 PM
  • Saturday, October 17, 2026 | 02:00 PM - 05:00 PM
  • Friday, October 23, 2026 | 02:00 PM - 05:00 PM
  • Saturday, October 24, 2026 | 02:00 PM - 05:00 PM
  • Friday, October 30, 2026 | 02:00 PM - 05:00 PM
  • Saturday, October 31, 2026 | 02:00 PM - 05:00 PM
  • Friday, November 06, 2026 | 02:00 PM - 05:00 PM
  • Saturday, November 07, 2026 | 02:00 PM - 05:00 PM
  • Friday, November 13, 2026 | 02:00 PM - 05:00 PM
  • Saturday, November 14, 2026 | 02:00 PM - 05:00 PM
  • Friday, November 20, 2026 | 02:00 PM - 05:00 PM
  • Saturday, November 21, 2026 | 02:00 PM - 05:00 PM
  • Friday, November 27, 2026 | 02:00 PM - 05:00 PM
  • Saturday, November 28, 2026 | 02:00 PM - 05:00 PM
  • Friday, December 04, 2026 | 02:00 PM - 05:00 PM
  • Saturday, December 05, 2026 | 02:00 PM - 05:00 PM
  • Friday, December 11, 2026 | 02:00 PM - 05:00 PM
  • Saturday, December 12, 2026 | 02:00 PM - 05:00 PM
  • Friday, December 18, 2026 | 02:00 PM - 05:00 PM
  • Saturday, December 19, 2026 | 02:00 PM - 05:00 PM
  • Saturday, December 26, 2026 | 02:00 PM - 05:00 PM

Location

Acapulco Mexican Restaurant, 217 W Broadway, Newton, 67114, View Map

Google Map